Small & portable power stations under 300Wh. Sorted by price per watt-hour — the true measure of value.
| # | Product | $/Wh | Price | Capacity | Battery | |
|---|---|---|---|---|---|---|
| 1 | Generic 299Wh 300W | $0.3431/Wh | $102.59 | 299Wh | Buy → | |
| 2 | Generic 289.0Wh 1800W | $0.3464/Wh | $99.97 | 288.6Wh | Buy → | |
| 3 | Generic 288Wh 300W | $0.3472/Wh | $99.99 | 288Wh | Buy → | |
| 4 | GRECELL 300W 288Wh | $0.4027/Wh | $115.99 | 288Wh | Buy → | |
| 5 | Generic 296Wh 300W | $0.4391/Wh | $129.96 | 296Wh | Buy → | |
| 6 | Generic 288Wh 300W | $0.4514/Wh | $129.99 | 288Wh | Buy → | |
| 7 | ALLPOWERS R600 | $0.4734/Wh | $141.55 | 299Wh | Buy → | |
| 8 | ICECO Magnetic Fast Charging 17400mAh, Outdoor | $0.556/Wh | $139 | 250Wh | Buy → | |
| 9 | Generic 298.0Wh 320W | $0.5701/Wh | $169.9 | 298Wh | Buy → | |
| 10 | Generic 288.0Wh 600W | $0.625/Wh | $179.99 | 288Wh | Buy → | |
| 11 | Anker C300 | $0.6563/Wh | $189 | 288Wh | Buy → | |
| 12 | Generic 178.0Wh 4200W | $0.7303/Wh | $129.99 | 178Wh | Buy → | |
| 13 | BLUETTI Elite 30 V2 | $0.7604/Wh | $218.99 | 288Wh | Buy → | |
| 14 | VTOMAN Jump 600X | $0.8026/Wh | $239.99 | 299Wh | Buy → | |
| 15 | Anker C300 | $0.8681/Wh | $250.02 | 288Wh | Buy → | |
| 16 | Schneider 1 Portable Power Station | $0.9263/Wh | $249 | 268.8Wh | Buy → | |
| 17 | BLUETTI Elite 10 Mini | $0.9297/Wh | $119 | 128Wh | Buy → | |
| 18 | BLUETTI EB3A | $1.0075/Wh | $270 | 268Wh | Buy → | |
| 19 | GRECELL 300W 288Wh | $1.1109/Wh | $319.94 | 288Wh | Buy → |
Small & portable power stations under 300Wh. When comparing options in this capacity range, price per watt-hour ($/Wh) is the most important metric — it tells you exactly how much stored energy you get per dollar spent.
All 19 stations above are sorted by $/Wh from lowest to highest. Lower $/Wh means better value. Check the battery type column — LiFePO4 batteries last 2,000-4,000 cycles (10+ years) vs 300-800 cycles for standard Li-ion.
Not sure what size you need? Use our power station size calculator to find the right capacity for your devices. To understand how long a station will run your appliances, try our runtime calculator.