Home › Over 2kWh

Best Over 2kWh Portable Power Stations

High-capacity power stations over 2kWh. Sorted by price per watt-hour — the true measure of value.

#Product$/WhPriceCapacityBattery
1 Jackery 2000 Plus $0.0676/Wh $811.35 12000Wh LiFePO4 Buy →
2 OUPES 2400 $0.2101/Wh $469 2232Wh LiFePO4 Buy →
3 Generic 3840Wh 3600W $0.2862/Wh $1099 3840Wh LiFePO4 Buy →
4 Jackery 3000 Pro $0.2997/Wh $899 3000Wh Buy →
5 PECRON E2400LFP $0.3071/Wh $629 2048Wh LiFePO4 Buy →
6 PECRON R2500 $0.3766/Wh $759.18 2016Wh LiFePO4 Buy →
7 BLUETTI Elite 200 V2 $0.4099/Wh $849.99 2073.6Wh LiFePO4 Buy →
8 Anker SOLIX F3800 $0.4167/Wh $1599.99 3840Wh LiFePO4 Buy →
9 Mega 2 $0.4243/Wh $869 2048Wh LiFePO4 Buy →
10 F5000LFP F5000LFP $0.4295/Wh $2199 5120Wh LiFePO4 Buy →
11 BLUETTI AC200L $0.439/Wh $899 2048Wh LiFePO4 Buy →
12 EcoFlow DELTA Pro $0.4442/Wh $1599 3600Wh LiFePO4 Buy →
13 HELIOS 3600 $0.4442/Wh $1599 3600Wh LiFePO4 Buy →
14 BLUETTI 200 V2 Portable Power Station & Charger 2 $0.6554/Wh $1359 2073.6Wh LiFePO4 Buy →
15 Anker F3800 $0.6638/Wh $2548.99 3840Wh Buy →
16 Jackery 5000 Plus $0.7161/Wh $3609 5040Wh LiFePO4 Buy →
17 Goal Zero PRO 4000 $0.925/Wh $3699.95 4000Wh LiFePO4 Buy →

About Over 2kWh Portable Power Stations

High-capacity power stations over 2kWh. When comparing options in this capacity range, price per watt-hour ($/Wh) is the most important metric — it tells you exactly how much stored energy you get per dollar spent.

All 17 stations above are sorted by $/Wh from lowest to highest. Lower $/Wh means better value. Check the battery type column — LiFePO4 batteries last 2,000-4,000 cycles (10+ years) vs 300-800 cycles for standard Li-ion.

Not sure what size you need? Use our power station size calculator to find the right capacity for your devices. To understand how long a station will run your appliances, try our runtime calculator.

LiFePO4 vs Li-ion Guide → Best $/Wh Rankings → Runtime Calculator →