Home › Over 2kWh

Best Over 2kWh Portable Power Stations

High-capacity power stations over 2kWh. Sorted by price per watt-hour — the true measure of value.

#Product$/WhPriceCapacityBattery
1 Generic , Battery, Electric for Garage, Home, Of $0.281/Wh $1079.1 3840Wh LiFePO4 Buy →
2 Jackery 3000 Pro $0.2973/Wh $899 3000Wh Buy →
3 PECRON E2400LFP $0.3071/Wh $629 2048Wh LiFePO4 Buy →
4 OUPES 2400 $0.3132/Wh $699 2232Wh LiFePO4 Buy →
5 Jackery 2000 Plus $0.3333/Wh $3999 12000Wh LiFePO4 Buy →
6 BLUETTI Elite 200 V2 $0.3853/Wh $799 2073.6Wh LiFePO4 Buy →
7 BLUETTI 400 Solar Generator $0.3904/Wh $1499 3840Wh LiFePO4 Buy →
8 BLUETTI 300 $0.3978/Wh $1199 3014Wh LiFePO4 Buy →
9 BLUETTI AC200L $0.439/Wh $899 2048Wh LiFePO4 Buy →
10 Anker SOLIX F3800 $0.4685/Wh $1799 3840Wh LiFePO4 Buy →
11 EcoFlow DELTA Pro $0.5275/Wh $1899 3600Wh LiFePO4 Buy →
12 Generic Apex 300 & B300K $0.5277/Wh $2918 5529.6Wh LiFePO4 Buy →
13 BLUETTI 200 V2 Portable Power Station & Charger 2 $0.6264/Wh $1299 2073.6Wh LiFePO4 Buy →
14 Anker F3800 $0.6638/Wh $2548.99 3840Wh Buy →
15 Anker F3800 $0.6639/Wh $5098.99 7680Wh Buy →
16 Jackery 5000 Plus $0.6942/Wh $3499 5040Wh LiFePO4 Buy →
17 Jackery Solar Generator 2000 v2 $0.8075/Wh $1649 2042Wh LiFePO4 Buy →

About Over 2kWh Portable Power Stations

High-capacity power stations over 2kWh. When comparing options in this capacity range, price per watt-hour ($/Wh) is the most important metric — it tells you exactly how much stored energy you get per dollar spent.

All 17 stations above are sorted by $/Wh from lowest to highest. Lower $/Wh means better value. Check the battery type column — LiFePO4 batteries last 2,000-4,000 cycles (10+ years) vs 300-800 cycles for standard Li-ion.

Not sure what size you need? Use our power station size calculator to find the right capacity for your devices. To understand how long a station will run your appliances, try our runtime calculator.

LiFePO4 vs Li-ion Guide → Best $/Wh Rankings → Runtime Calculator →